
P. O. Box 36795
Tucson, Arizona 85740
MATERIAL SAFETY DATA SHEET
Page 1 of 4
CONFLEX™ FIBER EXPANSION JOINT FILLER
For more specific details contact J.D. Russell Company
Corporate Offices at 520 742-6194
GENERAL INFORMATION
| PRODUCT NAME: CONFLEX™ FIBER | Telephone 312 750-0900 |
Creation Date: 4/10/00 |
| EXPANSION JOINT | Fax 312 263-5808 | |
| Manufactured by: | EMERGENCY TELEPHONE | |
| MASONITE BUILDING PRODUCTS GROUP | CHEMTREC | |
| ONE SOUTH WACKER DRIVE | 800 424-9300 | |
| CHICAGO, IL 60606 |
PRODUCT IDENTIFICATION
| IDENTIFICATION NAME: FIBER EXPANSION JOINT |
PHYSICAL DATA
| Physical State: | N/A | Vapor Pressure; | N/A |
| Appearance and Odor: | Brown to Black Colored Board, Low Odor | Specific Gravity: | (H20 = 1) : 0.2 - 0.4 |
| Boiling Point: | N/A | Vapor Density: | N/A |
| Melting Point: | N/A | Evaporation Rate: | N/A |
| Solubility in Water: | NIL | % Volatile by Volume: | N/A |
| Ph: | N/A |
HAZARDOUS INGREDIENTS / SARA III INFORMATION
| INGREDIENTS & HAZARDS |
% |
EXPOSURE LIMITS | |
| Wood Fiber |
Less than 98 |
OSHA | |
| (Use of these products may create | TWA: | 5 MG/M3 | |
| wood dust) | STEL: | 10 MG/M3 PEL 15 MG/M3 - TOTAL | |
| 5 MG/M3 - RESPIRABLE | |||
|
REVISION DATE: 050200 |
|||
MATERIAL SAFETY DATA SHEET
Page 2 of 4
CONFLEX™ FIBER EXPANSION JOINT FILLER
| ACGIH | |||
| TLV-TWA: | 5 MG/M3 (SOFTWOODS) | ||
| STEL: | 10 MG/M3 (SOFTWOODS) | ||
| TLV-TWA: | 1 MG/M3 (HARDWOODS) | ||
| Oil |
TRADE SECRET |
PEL | 15 MG/M3 - TOTAL |
| 5 MG/M3 - RESPIRABLE | |||
| TLV | 10 MG/M3 | ||
| Asphalt (CAS 8052-42-4) | 0.00 - 40 | TLV | 5 MG/M3 (FUMES) |
| Starch (CAS 9005-25-8) | TRADE SECRET | PEL | 15 MG/M3 - TOTAL |
| 5 MG/M3 - RESPIRABLE | |||
| Paraffin wax (CAS 8002-74-2) | TRADE SECRET | TWA | 2 MG/M3 (FUMES) |
| Clay (CAS 1332-58-7) | TRADE SECRET | TLV | 10 MG/M3 |
| Titanium Dioxide (CAS 13463-67-7) | TRADE SECRET | TLV | 10 MG/M3 |
| PEL | 10 MG/M3 - TOTAL | ||
| 5 MG/M3 - RESPIRABLE | |||
| Calcium Carbonate (CAS 00471-34-1) | TRADE SECRET | TLV | 10 MG/M3 |
| PEL | 15 MG/M3 - TOTAL | ||
| 5 MG/M3 - RESPIRABLE | |||
| Fiberglass | 0 - 4 | TLV | 10 MG/M3 |
| (STRUCTODEK FS (TM) ONLY) | PEL | 15 MG/M3 - TOTAL | |
| 5 MG/M3 - RESPIRABLE | |||
| Talc - Non Fibrous | 0 - 3 | PEL | 20 MG/M3 |
| TLV | 2 MG/M3 - RESPIRABLE |
MATERIAL SAFETY DATA SHEET
Page 3 of 4
CONFLEX™ FIBER EXPANSION JOINT FILLER
FIRE AND EXPLOSION HAZARD DATA
| Flash Point: | NONE |
| Auto ignition Temperature: | VARIABLE 390° - 500° F |
| Flammable limits in air by volume: | VARIABLE |
| Extinguishing Media: | WATER, FOAM |
| Unusual Fire Explosion Hazards: | There are no unusual fire or explosion hazards associated with these products. Wood dust requires 0.040 Joules/Minutes of energy for ignition and can produce an explosion pressure of 113 PSIG MAX. |
| Special Firefighting Procedures: | When exposed to fumes, wear a self-contained breathing apparatus (SCBA) with full face piece operated in the pressure-demand or positive pressure mode. |
| COMMENTS: | If wood dust is being produced from this product. It should be kept in a cool, dry place away from ignition sources. Hot, humid storage can result in spontaneous combustion. |
REACTIVITY DATA
| AVOID CONTACTING WOOD DUST WITH OXIDIZING AGENTS AND WITH DRYING OILS |
HEALTH HAZARD DATA
| Stability: | Stable |
| Hazardous Decomposition Products: | Carbon Dioxide, Carbon Monoxide. Under Fire Conditions, Aside From The Above, Fumes, Smoke, Hydrogen Sulfide, Sulfur Oxides, Aldehydes, And Other Decomposition Products. |
| Hazardous Polymerization: | Will Not Occur |
| Effects of Overexposure: | Avoid prolonged repeated breathing of wood dust or fiberglass dust. Repeated exposures to certain wood dusts may produce such allergic responses as dermatitis, asthma and bronchitis, irritation through eye and skin contact are health effects associated with fiberglass particles. |
| EMERGENCY AND FIRST AID PROCEDURES: | |
| Eye Contact: | Flush eyes, including under eyelids, thoroughly with water. |
| Skin: | Wash with soap and water. |
| Inhalation: | Remove from exposure. |
| Ingestion: | Contact Physician |
MATERIAL SAFETY DATA SHEET
Page 4 of 4
CONFLEX™ FIBER EXPANSION JOINT FILLER
SPILL OR LEAK PROCEDURES
| Steps to be taken in case material is released or spilled: | Pick Up |
| Waste Disposal Method: | In accordance with Federal, State, and Local Regulations |
SPECIAL PROTECTION INFORMATION
| Respiratory Protection: | Appropriate NIOSH Respirator, Approved For Items Listed In Section 2 Should Be Used When Cutting Or Sawing These Products. Avoid Inhalation Of Wood Dust Or Fiberglass Particles. |
| Ventilation: | If Creating Wood Dust In Enclosed Environments, Use General And Local Maximum Explosion Proof Ventilation To Meet TLV'S Cited In Section 2. Use Vacuum Systems Rather Than Compressed Air Blowers To Remove Wood Dust And Fiberglass Dust. |
| Eye Protection: | Always Wear Eye Protection In Environments Which May Contain Wood Dusts. Do Not Wear Contact Lenses In Areas Containing Wood Dust Or Fiberglass. Make Eye Wash Stations, Safety Showers, And Washing Facilities Available. |
| Comments: | Always Practice Good Personal Hygiene When Using These Products. After Coming In Contact, Wash Hands Before Eating, Drinking Or Smoking. Do Not Eat, Drink, Or Smoke In Areas Where These Products Are Being Cut Or Sawn. |
SPECIAL PRECAUTIONS
| Wood dust can cause lung, upper respiratory tract, eye and skin irritation. Some wood species may cause dermatitis and/or allergic respiratory effects. The International Agency for Research on Cancer (IARC) has classified wood dust as a nasal carcinogen in humans. Wood dust represents and explosion hazard if a dust cloud contacts an ignition source, or may spontaneously ignite in contact with strong oxidizers. Avoid dust contact with ignition sources. Sweep or vacuum dust for recovery or disposal avoid prolonged or repeated breathing of wood dust. Avoid dust contact with skin or eyes. |
| DISCLAIMER: The information provided in this MSDS Sheet was obtained from sources, which we believe are reliable. However, the information is provided without any representation or warranty, expressed or implies regarding the accuracy or correctness. |
| The conditions or methods of handling, storage, use and disposal of the products are beyond our control and may be beyond our knowledge. For this and other reasons, we do not assume any responsibility and expressly disclaim liability for loss, damage, or expense arising out of or in any way connected with the handling, storage, use or disposal of the product. |